Machining data
Turning
| Ferro- Titanit®- grades | Tool quality, optionally | Feed rate | Cutting tool angles | Cutting speed m/min | ||
|---|---|---|---|---|---|---|
| Rake angle | Back rake angle | Clearance angle | ||||
| C-Spezial | Cemented carbide, coated, K 10 / K 30, high-speed steel (without cooling) | 0.02 – 0.1 mm/rev. | 6° / 15° | 0° / - 6° | 6° / - 11° | 10 |
| WFN | 8 | |||||
| S | 8 | |||||
| NIKRO 143 | 5 | |||||
| NIKRO 128 | 5 | |||||
| U | 5 | |||||
| CROMONI | 0.02 – 0.04 mm/rev. | 2.5 | ||||
| All grades | Ceramic / fibre-reinforced | ~ 0.1 – 0.5 mm/rev. | - 6° | - 6° | + 6° | > 25 |
Milling
| Ferro-Titanit® grades | Tool quality, optionally | Feed rate | Cutting speedm/min |
|---|---|---|---|
| C-Spezial | Cemented carbide, coated, K 10 / K 30, high-speed steel | 0.01 – 0.07 mm/tooth | 6 - 12 |
| WFN | |||
| S | |||
| NIKRO 143 | |||
| NIKRO 128 | |||
| U | |||
| CROMONI | ~ 0.01 mm/tooth | 2 - 5 |
Drilling
| Ferro-Titanit® grades | Tool quality, optionally | Feed rate | Cutting speed m/min | |
|---|---|---|---|---|
| All grades | Cemented carbide, coated, K 10 / K 30, high-speed steel | 0.05 mm/rev. | Rake angle 90 - 120° | 2 - 4 |
Tapping
| Ferro-Titanit® grades | Tool quality, optionally | Feed rate | Rake angle | Cutting speed m/min | |
|---|---|---|---|---|---|
| All grades | High-speed steel, cemented carbide | 0 | Cutting edge chamfer 1.5 - 2 mm wide, large relief | 2 - 4 | |
Sawing *
| Ferro-Titanit® grades | Tool quality, optionally | Feed rate | Constant a for feed rate calculation | Cutting speed m/min |
|---|---|---|---|---|
| * Bandsaw (preferably), hacksaw (in exceptional cases) | ||||
| C-Spezial | Bimetal M 42 | Constant a Saw cut length | 800 mm²/min | ~10 |
| WFN | ||||
| S | ||||
| NIKRO 143 | 600 mm²/min | |||
| NIKRO 128 | ||||
| U | ||||
| CROMONI | 200 mm²/min | < 5 | ||
Recommended saw tooth pitch by cut cross-section
| Cross-section to be cut | Normal toothing | Combi- Verzahnung |
|---|---|---|
| Up to 30 mm | 10 teeth/inch | 8/12 teeth/inch |
| 30 - 70 mm | 8 teeth/inch | 5/8 teeth/inch |
| 7 - 120 mm | 4 teeth/inch | 4/6 teeth/inch |
| > 120 mm | 3 teeth/inch | 2/3 teeth/inch |
